<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Stress measuring vest</title>
	<atom:link href="http://www.talk2myshirt.com/blog/archives/537/feed" rel="self" type="application/rss+xml" />
	<link>http://www.talk2myshirt.com/blog/archives/537</link>
	<description>everything about Wearable Electronic</description>
	<lastBuildDate>Wed, 10 Mar 2010 20:34:43 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sven Van Poucke</title>
		<link>http://www.talk2myshirt.com/blog/archives/537/comment-page-1#comment-15749</link>
		<dc:creator>Sven Van Poucke</dc:creator>
		<pubDate>Mon, 13 Jul 2009 13:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.talk2myshirt.com/blog/?p=537#comment-15749</guid>
		<description>Dear Sir / Madam, 

Perhaps you have heard of the Yukon Quest or Iditarod. A +1000 miles Dog Sled race with 14-16 dogs, 1 Musher (sleddog driver) and the icy wilderness of Alaska. When Grizzlies hibernate, Northern Lights decorate the sky and days become nights, mushers try to cover this distance as fast as they can. Sixteen brave dogs and their master are put up to the test.

Sam Deltour, ° 2 January, 1985 (Medical Student University Leuven, Belgium) is not a rookie anymore. He is a very active athlete and the first Belgian Iditarod finisher in 2008 (the other 1000 mile race in Alaska).

Sam and his team are preparing new races for 2010 (Yukon Quest and Iditarod). Passion, hard work and an inexhaustable motivation helps them to pursue their dream. From October 2009 on,  a 24/7  training schedule will start with more than 3000 miles of mushing  in one of the world&#039;s last unspoiled,  pure natural environments: Alaska.

As medical student with profound interest in the human physiology in extreme environments, Sam and his team are interested in biosignals acquisition during his training and race episodes in order to join researchers and practitioners from multiple areas of knowledge, including biology, medicine, engineering interested in studying and using models and techniques inspired from or applied to biological systems in these cold environments. A diversity of signal types can be interesting in this area, including image, audio and biological sources of information. The analysis and use of these signals are based on signal processing, pattern recognition and computational intelligence techniques, amongst others. ECG, EEG, temperature, etc monitoring of the sleddog racer are the principal components of interest. 

Which company is interested to sponsor our team and use our races as test environment?

Cheers Dr. S. Van Poucke, MD</description>
		<content:encoded><![CDATA[<p>Dear Sir / Madam, </p>
<p>Perhaps you have heard of the Yukon Quest or Iditarod. A +1000 miles Dog Sled race with 14-16 dogs, 1 Musher (sleddog driver) and the icy wilderness of Alaska. When Grizzlies hibernate, Northern Lights decorate the sky and days become nights, mushers try to cover this distance as fast as they can. Sixteen brave dogs and their master are put up to the test.</p>
<p>Sam Deltour, ° 2 January, 1985 (Medical Student University Leuven, Belgium) is not a rookie anymore. He is a very active athlete and the first Belgian Iditarod finisher in 2008 (the other 1000 mile race in Alaska).</p>
<p>Sam and his team are preparing new races for 2010 (Yukon Quest and Iditarod). Passion, hard work and an inexhaustable motivation helps them to pursue their dream. From October 2009 on,  a 24/7  training schedule will start with more than 3000 miles of mushing  in one of the world&#8217;s last unspoiled,  pure natural environments: Alaska.</p>
<p>As medical student with profound interest in the human physiology in extreme environments, Sam and his team are interested in biosignals acquisition during his training and race episodes in order to join researchers and practitioners from multiple areas of knowledge, including biology, medicine, engineering interested in studying and using models and techniques inspired from or applied to biological systems in these cold environments. A diversity of signal types can be interesting in this area, including image, audio and biological sources of information. The analysis and use of these signals are based on signal processing, pattern recognition and computational intelligence techniques, amongst others. ECG, EEG, temperature, etc monitoring of the sleddog racer are the principal components of interest. </p>
<p>Which company is interested to sponsor our team and use our races as test environment?</p>
<p>Cheers Dr. S. Van Poucke, MD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hypnosis Melbourne</title>
		<link>http://www.talk2myshirt.com/blog/archives/537/comment-page-1#comment-5732</link>
		<dc:creator>Hypnosis Melbourne</dc:creator>
		<pubDate>Sat, 30 Aug 2008 08:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.talk2myshirt.com/blog/?p=537#comment-5732</guid>
		<description>Great post, thanks! It is something to think about</description>
		<content:encoded><![CDATA[<p>Great post, thanks! It is something to think about</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sensor vest promises to affirm that we&#8217;re always stressed out &#124; My Best Blogroll</title>
		<link>http://www.talk2myshirt.com/blog/archives/537/comment-page-1#comment-4549</link>
		<dc:creator>Sensor vest promises to affirm that we&#8217;re always stressed out &#124; My Best Blogroll</dc:creator>
		<pubDate>Mon, 04 Aug 2008 00:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.talk2myshirt.com/blog/?p=537#comment-4549</guid>
		<description>[...] the livelihood of colleagues, if you dig). Eh, we still prefer the Dr. Whippy method, honestly.[Via Talk2MyShirt, thanks Tony]Read&#160;&#124;&#160;Permalink&#160;&#124;&#160;Email [...]</description>
		<content:encoded><![CDATA[<p>[...] the livelihood of colleagues, if you dig). Eh, we still prefer the Dr. Whippy method, honestly.[Via Talk2MyShirt, thanks Tony]Read&nbsp;|&nbsp;Permalink&nbsp;|&nbsp;Email [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Camiseta con sensor que mide tu nivel de estrés - Que Gadgets</title>
		<link>http://www.talk2myshirt.com/blog/archives/537/comment-page-1#comment-4447</link>
		<dc:creator>Camiseta con sensor que mide tu nivel de estrés - Que Gadgets</dc:creator>
		<pubDate>Fri, 01 Aug 2008 15:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.talk2myshirt.com/blog/?p=537#comment-4447</guid>
		<description>[...] Talk2 My Shirt  Posts [...]</description>
		<content:encoded><![CDATA[<p>[...] Talk2 My Shirt  Posts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Un sensor de tela que controla el estrés &#124; Ounae</title>
		<link>http://www.talk2myshirt.com/blog/archives/537/comment-page-1#comment-4279</link>
		<dc:creator>Un sensor de tela que controla el estrés &#124; Ounae</dc:creator>
		<pubDate>Mon, 07 Jul 2008 18:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.talk2myshirt.com/blog/?p=537#comment-4279</guid>
		<description>[...] Talk2muyshirt    estrés, músculos, sensor, tela     Phantom Laptop, un teclado apto para la [...]</description>
		<content:encoded><![CDATA[<p>[...] Talk2muyshirt    estrés, músculos, sensor, tela     Phantom Laptop, un teclado apto para la [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crean un chaleco capaz de medir tu nivel de estrés&#160;&#124;&#160;Voto</title>
		<link>http://www.talk2myshirt.com/blog/archives/537/comment-page-1#comment-4277</link>
		<dc:creator>Crean un chaleco capaz de medir tu nivel de estrés&#160;&#124;&#160;Voto</dc:creator>
		<pubDate>Mon, 07 Jul 2008 17:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.talk2myshirt.com/blog/?p=537#comment-4277</guid>
		<description>[...] de karoshi. Nosotros seguiremos pas&#225;ndonos por la consulta del Dr. Whippy.[V&#237;a Talk2MyShirt][Art&#237;culo en ingl&#233;s]Read&#160;&#124;&#160;Permalink&#160;&#124;&#160;Email [...]</description>
		<content:encoded><![CDATA[<p>[...] de karoshi. Nosotros seguiremos pas&aacute;ndonos por la consulta del Dr. Whippy.[V&iacute;a Talk2MyShirt][Art&iacute;culo en ingl&eacute;s]Read&nbsp;|&nbsp;Permalink&nbsp;|&nbsp;Email [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crean un chaleco capaz de medir tu nivel de estrés &#124; Desinformado.com en Espanol</title>
		<link>http://www.talk2myshirt.com/blog/archives/537/comment-page-1#comment-4276</link>
		<dc:creator>Crean un chaleco capaz de medir tu nivel de estrés &#124; Desinformado.com en Espanol</dc:creator>
		<pubDate>Mon, 07 Jul 2008 17:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.talk2myshirt.com/blog/?p=537#comment-4276</guid>
		<description>[...] de karoshi. Nosotros seguiremos pas&#225;ndonos por la consulta del Dr. Whippy.[V&#237;a Talk2MyShirt][Art&#237;culo en ingl&#233;s]Read&#160;&#124;&#160;Permalink&#160;&#124;&#160;Email [...]</description>
		<content:encoded><![CDATA[<p>[...] de karoshi. Nosotros seguiremos pas&aacute;ndonos por la consulta del Dr. Whippy.[V&iacute;a Talk2MyShirt][Art&iacute;culo en ingl&eacute;s]Read&nbsp;|&nbsp;Permalink&nbsp;|&nbsp;Email [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tecnynova en Español &#187; Blog Archive &#187; Crean un chaleco capaz de medir tu nivel de estrés</title>
		<link>http://www.talk2myshirt.com/blog/archives/537/comment-page-1#comment-4275</link>
		<dc:creator>Tecnynova en Español &#187; Blog Archive &#187; Crean un chaleco capaz de medir tu nivel de estrés</dc:creator>
		<pubDate>Mon, 07 Jul 2008 17:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.talk2myshirt.com/blog/?p=537#comment-4275</guid>
		<description>[...] de karoshi. Nosotros seguiremos pas&#225;ndonos por la consulta del Dr. Whippy.[V&#237;a Talk2MyShirt][Art&#237;culo en ingl&#233;s]Read&#160;&#124;&#160;Permalink&#160;&#124;&#160;Email [...]</description>
		<content:encoded><![CDATA[<p>[...] de karoshi. Nosotros seguiremos pas&aacute;ndonos por la consulta del Dr. Whippy.[V&iacute;a Talk2MyShirt][Art&iacute;culo en ingl&eacute;s]Read&nbsp;|&nbsp;Permalink&nbsp;|&nbsp;Email [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: best ecommerce tips &#187; Blog Archive &#187; Sensor vest promises to affirm that we&#8217;re always stressed out</title>
		<link>http://www.talk2myshirt.com/blog/archives/537/comment-page-1#comment-4272</link>
		<dc:creator>best ecommerce tips &#187; Blog Archive &#187; Sensor vest promises to affirm that we&#8217;re always stressed out</dc:creator>
		<pubDate>Mon, 07 Jul 2008 15:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.talk2myshirt.com/blog/?p=537#comment-4272</guid>
		<description>[...] the livelihood of colleagues, if you dig). Eh, we still prefer the Dr. Whippy method, honestly.[Via Talk2MyShirt, thanks Tony]Read&#160;&#124;&#160;Permalink&#160;&#124;&#160;Email [...]</description>
		<content:encoded><![CDATA[<p>[...] the livelihood of colleagues, if you dig). Eh, we still prefer the Dr. Whippy method, honestly.[Via Talk2MyShirt, thanks Tony]Read&nbsp;|&nbsp;Permalink&nbsp;|&nbsp;Email [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giornale Hi-tech &#187; Sensor vest promises to affirm that we&#8217;re always stressed out</title>
		<link>http://www.talk2myshirt.com/blog/archives/537/comment-page-1#comment-4265</link>
		<dc:creator>Giornale Hi-tech &#187; Sensor vest promises to affirm that we&#8217;re always stressed out</dc:creator>
		<pubDate>Mon, 07 Jul 2008 14:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.talk2myshirt.com/blog/?p=537#comment-4265</guid>
		<description>[...] the livelihood of colleagues, if you dig). Eh, we still prefer the Dr. Whippy method, honestly.[Via Talk2MyShirt, thanks Tony]Read&#160;&#124;&#160;Permalink&#160;&#124;&#160;Email [...]</description>
		<content:encoded><![CDATA[<p>[...] the livelihood of colleagues, if you dig). Eh, we still prefer the Dr. Whippy method, honestly.[Via Talk2MyShirt, thanks Tony]Read&nbsp;|&nbsp;Permalink&nbsp;|&nbsp;Email [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
