<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Breathless corset</title>
	<atom:link href="http://www.talk2myshirt.com/blog/archives/3505/feed" rel="self" type="application/rss+xml" />
	<link>http://www.talk2myshirt.com/blog/archives/3505</link>
	<description>everything about Wearable Electronic</description>
	<lastBuildDate>Sat, 11 Feb 2012 10:41:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Detectair – Air pollution sensing clothing - Genevieve Mateyko, Pamela Troyer, Emily Carr University of Art Design, University, Alcohol, Clothing, Mateyko, Genevieve, Climate, Detectair - talk2myShirt</title>
		<link>http://www.talk2myshirt.com/blog/archives/3505/comment-page-1#comment-17025</link>
		<dc:creator>Detectair – Air pollution sensing clothing - Genevieve Mateyko, Pamela Troyer, Emily Carr University of Art Design, University, Alcohol, Clothing, Mateyko, Genevieve, Climate, Detectair - talk2myShirt</dc:creator>
		<pubDate>Wed, 24 Feb 2010 11:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.talk2myshirt.com/blog/?p=3505#comment-17025</guid>
		<description>[...] Breathless Corset and the Climate Dress both have sensors that detect and indicate high levels of CO2 by taking away [...]</description>
		<content:encoded><![CDATA[<p>[...] Breathless Corset and the Climate Dress both have sensors that detect and indicate high levels of CO2 by taking away [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CO2RSET: Wearable concept detects CO2 level in the air &#124; Green Resouces</title>
		<link>http://www.talk2myshirt.com/blog/archives/3505/comment-page-1#comment-16920</link>
		<dc:creator>CO2RSET: Wearable concept detects CO2 level in the air &#124; Green Resouces</dc:creator>
		<pubDate>Mon, 25 Jan 2010 17:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.talk2myshirt.com/blog/?p=3505#comment-16920</guid>
		<description>[...] Via: talk2myshirt [...]</description>
		<content:encoded><![CDATA[<p>[...] Via: talk2myshirt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas</title>
		<link>http://www.talk2myshirt.com/blog/archives/3505/comment-page-1#comment-16822</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Tue, 19 Jan 2010 11:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.talk2myshirt.com/blog/?p=3505#comment-16822</guid>
		<description>This means the corset tightens when breathing against the floral pattern. Gets my dirty mind going...</description>
		<content:encoded><![CDATA[<p>This means the corset tightens when breathing against the floral pattern. Gets my dirty mind going&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

